Boston University Fitness and Recreation Center
Membership Facilities  Classes  Intramural  Clubs  About  Who are you
   
 

Fitness

PERD offers a variety of non-credit summer term classes in fitness.  These classes are open to the BU community and the public.

*FEES - Member / Non-Member / Non-Affiliate

Summer 2008
CLASS DAY TIME START END ROOM FEES
Fitness Evaluation and Program Design 05/19 09/01   $80/$0/$0
Fitness Evaluation, Program Design and 1 Training Ses. 05/19 09/01   $110/$0/$0
Fitness Evaluation for Students/Alumni/Staff 05/19 09/01   $50/$0/$0
Faculty/Staff Intro. to Training 05/19 09/01   $55/$0/$0
Level II Personal Training, 1 session 05/19 09/01   $50/$0/$0
Level II Personal Training, 5 sessions 05/19 09/01   $190/$0/$0
Level II Personal Training, 10 sessions 05/19 09/01   $315/$0/$0
Level II Group Training Session 05/19 09/01   $30/$0/$0
Level II Group Training, 5 sessions 05/19 09/01   $120/$0/$0
Level II Group Training, 10 sessions 05/19 09/01   $230/$0/$0
Level I Group Training, 1 session 05/19 09/01   $45/$0/$0
Level I Group Training, 5 sessions 05/19 09/01   $135/$0/$0
Level I Group Training, 10 sessions 05/19 09/01   $245/$0/$0
Level I Personal Training, 1 session 05/19 09/01   $65/$0/$0
Level I Personal Training. 5 sessions 05/19 09/01   $205/$0/$0
Level I Personal Training, 10 sessions 05/19 09/01   $330/$0/$0
Body Fat Testing 05/19 09/01   $20/$0/$0
Private Pilates Training, 1 session 05/19 09/01   $65/$0/$0
Private Pilates Training, 5 sessions 05/19 09/01   $300/$0/$0
Duet Pilates Training, 1 session 05/19 09/01   $45/$0/$0
Duet Pilates Training, 5 sessions 05/19 09/01   $225/$0/$0
Duet Pilates Training, 10 sessions 05/19 09/01   $350/$0/$0
Group Exercise Card 05/27 08/08   $160/$0/$0
5-class Sampler Card 05/27 08/08   $45/$0/$0
Fat Burn TuTh 7:15a-8a 05/27 06/26 L137 $50/$75/$100
Fat Burn TuTh 7:15a-8a 07/08 08/07 L137 $50/$75/$100
Cardio Kickboxing MW 6p-7:30p 05/28 06/30 L137 $70/$95/$120
Cardio Kickboxing TuTh 6:30p-8p 05/27 06/26 L131/L132 $70/$95/$120
Cardio Kickboxing MW 6p-7:30p 07/07 08/06 L137 $70/$95/$120
Cardio Kickboxing TuTh 6:30p-8p 07/08 08/07 L131/L132 $70/$95/$120
CardioStep and Ab Lab TuTh 5:30p-6:30p 05/27 06/26 L131 $65/$90/$115
CardioStep and Ab Lab MW 5:30p-6:30p 05/28 06/30 L131 $65/$90/$115
CardioStep and Ab Lab MW 5:30p-6:30p 07/07 08/06 L131 $65/$90/$115
CardioStep and Ab Lab TuTh 5:30p-6:30p 07/08 08/07 L131/132 $65/$90/$115
Sculpt and Stretch MW Noon-12:45p 05/28 06/30 L131/L132 $50/$75/$100
Sculpt and Stretch TuTh Noon-12:45p 05/27 06/26 L131/L132 $50/$75/$100
Sculpt and Stretch MW Noon-12:45p 07/07 08/06 L131/L132 $50/$75/$100
Sculpt and Stretch TuTh Noon-12:45p 07/08 08/07 L131/L132 $50/$75/$100
Pilates-Based Conditioning MW 5:30p-6:30p 05/28 06/30 L240 $70/$95/$120
Pilates-Based Conditioning MW 5:30p-6:30p 07/07 08/06 L240 $70/$95/$120
Pilates Apparatus M 6:30p-7:30p 06/02 06/30 L249 $75/$100/$125
Pilates Apparatus Tu 5:30p-6:30p 05/27 06/24 L249 $75/$100/$125
Pilates Apparatus W 6:30p-7:30p 05/28 06/25 L249 $75/$100/$125
Pilates Apparatus M 6:30p-7:30p 07/07 08/04 L249 $75/$100/$125
Pilates Apparatus Tu 5:30p-6:30p 07/08 08/05 L249 $75/$100/$125
Pilates Apparatus W 6:30p-7:30p 07/09 08/06 L249 $75/$100/$125
Abs, Glutes and Thighs TuTh 5:30p-6:15p 05/27 06/26 L137 $50/$75/$100
Abs, Glutes and Thighs TuTh 5:30p-6:15p 07/08 08/07 L137 $50/$75/$100
10-Class Cycle Card 05/27 08/08   $60/$0/$0
Cycle Express MW 5:30p-6:15p 05/28 06/30 L138 $50/$75/$100
Cycle Express MW 6:30p-7:15p 05/28 06/30 L138 $50/$75/$100
Cycle Express TuTh 5:30p-6:15p 05/27 06/26 L138 $50/$75/$100
Cycle Express TuTh 6:30p-7:15p 05/27 06/26 L138 $50/$75/$100
Cycle Express MW 5:30p-6:15p 07/07 08/06 L138 $50/$75/$100
Cycle Express MW 6:30p-7:15p 07/07 08/06 L138 $50/$75/$100
Cycle Express TuTh 5:30p-6:15p 07/08 08/07 L138 $50/$75/$100
Cycle Express TuTh 6:30p-7:15p 07/08 08/07 L138 $50/$75/$100
Morning Cycle MW 7a-7:45a 05/28 06/30 L138 $50/$75/$100
Morning Cycle TuTh 7a-7:45a 05/27 06/26 L138 $50/$75/$100
Morning Cycle MW 7a-7:45a 07/07 08/06 L138 $50/$75/$100
Morning Cycle TuTh 7a-7:45a 07/08 08/07 L138 $50/$75/$100
Midday Cycle MW 12:15p-1p 05/28 06/30 L138 $50/$75/$100
Midday Cycle MW 12:15p-1p 07/07 08/06 L138 $50/$75/$100
Beach Body Bootcamp MW 5:45p-6:45p 05/28 06/30 106 $65/$90/$115
Beach Body Bootcamp MW 5:45p-6:45p 07/07 08/06 106 $65/$90/$115
Get Fit Walking MWF Noon-1:30p 05/19 08/29 Track $0/$50/$0


 
 
Physical Education, Recreation & Dance | 915 Commonwealth Avenue | Boston, MA 02215 | Contact December 12, 2007
Boston University Boston University Boston University Fitness and Recreation Center