Boston University Fitness and Recreation Center
Membership Facilities  Classes  Intramural  Clubs  About  Who are you
   
 

Rowing

General Information

All on the water classes are held at the Dewolfe Boathouse, 619 Memorial Drive, Cambridge. These classes always go! If unrowable water conditions prevail, then there will be land drills and workouts substituted.

For those new to this sport, you will need to bring training shoes, shirt, shorts or tights (close fitting so as not to become entangled in the seat assembly) sweats and a light waterproof jacket. There are locker rooms and showers available with day lockers (please bring your own lock for your security). The sport requires that boats be at full complement before they are put on the water, so timeliness and commitment are of the essence of this endeavor. The performance and skills necessary to steer and take control of a crew and boat require a coxswain for all classes. Safety instruction and review are also part of every course. Please direct course content and related questions to rspratt@bu.edu.

May (Summer) Masters Rowing and Sculling

Get a jump start on summer! Participants will engage in rigorous workouts and technical drills. All aspects of the rowing discipline are emphasized, including sculling. A requirement to participate as a coxswain, on a rotational basis, might be necessary as part of this course. Prerequisite: completion of Continuing, Intermediate, or Advanced Rowing or Sculling courses at Boston University, or equivalent.

A Boston University Boating Swim Test is required for all on the water classes. A current (5 year validity) Boston University Boating Swim Test card is the only certification accepted.

*FEES - Member / Non-Member / Non-Affiliate

Summer 2008
CLASS DAY TIME START END ROOM FEES
Rowing, beginning MW 6:30a-8a 06/09 07/16 $160/$160/$190
Rowing, beginning TuTh 6:30a-8a 06/10 07/17 $160/$160/$190
Rowing, beginning MW 6:30p-8p 06/09 07/16 $160/$160/$190
Rowing, beginning TuTh 6:30p-8p 06/10 07/17 $160/$160/$190
Rowing, beginning TuTh 6:30a-8a 07/22 08/28 $160/$160/$190
Rowing, beginning TuTh 6:15p-7:45p 07/22 08/28 $160/$160/$190
Rowing, beginning MW 6:15p-7:45p 07/21 08/27 $160/$160/$190
Rowing, Level 2 MW 6:30p-8p 06/09 07/16 $150/$150/$180
Rowing, Level 2 TuTh 6:30p-8p 06/10 07/17 $150/$150/$180
Rowing, Level 2 MW 6:30a-8a 07/21 08/27 $150/$150/$180
Rowing, Level 2 TuTh 6:15p-7:45p 07/22 08/28 $150/$150/$180
Sculling, beginning MW 6:30a-8a 06/09 07/16 $170/$170/$200
Sculling, beginning TuTh 6:30a-8a 06/10 07/17 $170/$170/$200
Sculling, beginning MW 6:30p-8p 06/09 07/16 $170/$170/$200
Sculling, beginning TuTh 6:30p-8p 06/10 07/17 $170/$170/$200
Sculling, beginning MW 6:15p-7:45p 07/21 08/27 $170/$170/$200
Sculling, beginning TuTh 6:30a-8a 07/22 08/28 $170/$170/$200
Sculling, beginning TuTh 6:15p-7:45p 07/22 08/28 $170/$170/$200
Sculling, Level 2 TuTh 6:30p-8p 06/10 07/17 $160/$160/$190
Sculling, Level 2 MW 6:30a-8a 07/21 08/27 $160/$160/$190
Sculling, Level 2 MW 6:15p-7:45p 07/21 08/27 $160/$160/$190
Masters Sculling TuTh 6:30p-8p 06/10 07/17 $160/$160/$190
Masters Sculling TuTh 6:15p-7:45p 07/22 08/28 $160/$160/$190
Masters Sculling, Competitive MW 6:30a-8a 06/09 07/16 $160/$160/$190
Masters Sculling, Competitive TuTh 6:30a-8a 06/10 07/17 $160/$160/$190
Masters Sculling, Competitive MW 6:30a-8a 07/21 08/27 $160/$160/$190
Masters Sculling, Competitive TuTh 6:30a-8a 07/22 08/28 $160/$160/$190
Youth Sculling/Rowing, Ages 11-14 MW 3:30p-5:30p 06/23 07/16 $220/$220/$250
Youth Sculling/Rowing, Ages 15-18 TuTh 3:30p-5:30p 06/24 07/17 $220/$220/$250
May Masters Rowing MWF 6a-8a 04/28 06/06 $295/$295/$325
Masters Rowing MW 6:30p-8p 06/09 07/16 $150/$150/$180
Masters Rowing TuTh 6:30p-8p 06/10 07/17 $150/$150/$180
Masters Rowing MW 6:15p-7:45p 07/21 08/27 $150/$150/$180
Masters Rowing TuTh 6:15p-7:45p 07/22 08/28 $150/$150/$180
Masters Rowing, Competitive MW 6:30a-8a 06/09 07/16 $150/$150/$180
Masters Rowing, Competitive TuTh 6:30a-8a 06/10 07/17 $150/$150/$180
Masters Rowing, Competitive MW 6:30a-8a 07/21 08/27 $150/$150/$180
Masters Rowing, Competitive TuTh 6:30a-8a 07/22 08/28 $150/$150/$180


 
 
Physical Education, Recreation & Dance | 915 Commonwealth Avenue | Boston, MA 02215 | Contact January 9, 2008
Boston University Boston University Boston University Fitness and Recreation Center